Specifications of the “Original Monster XKT16 V5.3 Bluetooth Headphones”:
| **High-concerned Chemical** | None |
| **Material** | Plastic |
| **Weight [g]** | 118 |
| **Battery Capacity [mAh]** | 300 |
| **Battery Life up to [hours]** | 20 |
| **Voice Assistant Built-in** | Yes |
| **Maximum Wireless Range [m]** | <10m |
| **Sound Isolating** | Yes |
| **Category** | Earphones & Headphones |
| **Earcups Type** | Sealed |
| **Max Output** | 10mW |
| **Number of Drivers** | 2 |
| **Charging Method** | Charging case |
| **Magnet Type** | Other |
| **Driver Diameter** | 13mm |
| **Total Harmonic Distortion** | 1% |
| **Bluetooth Version** | 5.3 |
| **Package List** | User Manual, Charging Case, USB Type-C Adapter |
| **Features** | Waterproof, With Microphone, Active Noise Cancelling |
| **Codecs** | SBC |
| **With Microphone** | Yes |
| **Is Wireless** | Yes |
| **Support APP** | No |
| **Support Memory Card** | No |
| **Waterproof** | No |
| **Resistance** | 32Ω |
| **Line Length** | 0m |
| **Frequency Response Range** | 20 – 20000Hz |
| **Sensitivity** | 108dB |
| **Function** | For Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
| **Active Noise-Cancellation** | No |
| **Volume Control** | Yes |
| **Control Button** | Yes |
| **Vocalism Principle** | Dynamic |
| **Wireless Type** | Bluetooth |
| **Connectors** | Type-C |
| **Communication** | Wireless |
| **Style** | In-ear |
| **Certification** | CE |
| **Origin** | Mainland China |
| **Brand Name** | MONSTER |
| **Product Model** | Monster XKT16 |
| **Model** | XKT16 |
| **Name** | Original Monster XKT16 V5.3 Bluetooth Headphones Wireless HIFI Sound Earphones Gaming Headsets Sport Earbuds with HD Microphone |
| **Color** | Green |
| **Play Time** | About 4h |
| **Charging Time** | About 1.5h |
| **Charging Bin Battery Capacity** | 300mAh |
| **Earphones Channel System** | Stereo Sound |
Reviews
There are no reviews yet.